| Fiscal Year | Revenue | Net income | Assets | Liabilities | Stockholders' Equity | Earnings per share |
Q1 26 | $0.8B | $390M | $11.0B | $5.1B | $5.8B | $0.87 |
Q4 25 | $1.1B | $128M | $10.4B | $4.9B | $5.4B | $0.29 |
Q3 25 | $0.8B | $77M | $10.6B | $5.2B | $5.3B | $0.17 |
Q2 25 | $1.0B | $169M | $10.3B | $5.2B | $5.2B | $0.38 |
Q1 25 | $0.7B | $45M | $7.5B | $2.5B | $5.0B | $0.10 |
Q4 24 | $1.3B | $131M | $5.9B | $0.9B | $4.9B | $0.33 |
Q3 24 | $0.9B | $17M | $5.6B | $1.1B | $4.8B | $0.04 |
Q2 24 | $0.8B | $15M | $5.5B | $1.2B | $4.4B | $0.04 |
For a link to the financial statements, click on the first box in each row
GameStop per Fiscal Quarter
| Fiscal Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year Results |
| 2026 | |||||
| 2025 | |||||
| 2024 | |||||
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 | |||||
| 2019 | |||||
| 2018 |
Click on the value in the table cells for a link to the financial statements for that fiscal quarter
Fiscal Year Results for the current year with unreported quarters represents the aggregate value of the reported quarters thus far
GameStop Fiscal Year 2025 Earnings Results
March 24, 2026
GameStop Fiscal Year 2025 Earnings Results: The Turnaround Delivers

Changes to GME equity in 2024
In 2024, GameStop raised approximately $3.5 billion from 3 at-the-market equity offering programs ("ATMs")
Fiscal Year 2023 Earnings Results
March 26, 2024
In fiscal year 2023, GameStop was profitable for the first time in 6 years