Earnings table
Fiscal Year | Revenue (billions) | Net income (millions) | Assets (billions) | Liabilities (billions) | Stockholders' Equity (billions) | Earnings / Loss per share |
FY 23 | $ 5.3 | $ 7 | $ 2.7 | $ 1.4 | $ 1.4 | $ 0.02 |
FY 22 | $ 5.9 | $ -313 | $ 3.1 | $ 1.8 | $ 1.3 | $ -1.03 |
FY 21 | $ 6.0 | $ -381 | $ 3.5 | $ 1.9 | $ 1.6 | $ -1.31 |
FY 20 | $ 5.1 | $ -215 | $ 2.5 | $ 2.0 | $ 0.4 | $ -3.31 |
FY 19 | $ 6.5 | $ -471 | $ 2.8 | $ 2.2 | $ 0.6 | $ -5.38 |
FY 18 | $ 8.3 | $ -673 | $ 4.0 | $ 2.7 | $ 1.3 | $ -6.59 |
FY 17 | $ 9.2 | $ 35 | $ 5.0 | $ 2.8 | $ 2.2 | $ 0.34 |
FY 16 | $ 8.6 | $ 353 | $ 5.0 | $ 2.7 | $ 2.3 | $ 3.43 |
FY 15 | $ 9.4 | $ 403 | $ 4.3 | $ 2.3 | $ 2.1 | $ 3.80 |
FY 14 | $ 9.3 | $ 393 | $ 4.2 | $ 2.2 | $ 2.1 | $ 3.50 |
FY 13 | $ 9.0 | $ 354 | $ 4.1 | $ 1.8 | $ 2.3 | $ 3.02 |
FY 12 | $ 8.9 | $ -270 | $ 3.9 | $ 1.6 | $ 2.3 | $ -2.13 |
FY 11 | $ 9.6 | $ 340 | $ 4.6 | $ 1.6 | $ 3.0 | $ 2.43 |
FY 10 | $ 9.5 | $ 408 | $ 4.8 | $ 1.9 | $ 2.9 | $ 2.69 |
FY 09 | $ 9.1 | $ 377 | $ 4.8 | $ 2.0 | $ 2.7 | $ 2.29 |
FY 08 | $ 8.8 | $ 398 | $ 4.5 | $ 2.2 | $ 2.3 | $ 2.44 |
FY 07 | $ 7.1 | $ 288 | $ 3.8 | $ 1.9 | $ 1.9 | $ 1.82 |
FY 06 | $ 5.3 | $ 158 | $ 3.3 | $ 2.0 | $ 1.4 | $ 1.06 |
FY 05 | $ 3.1 | $ 101 | $ 3.0 | $ 1.9 | $ 1.1 | $ 1.74 |
For a link to the financial statements, click on the first box in each row
Changes to GME equity in 2024
As of September 23, 2024
![](assets/icons/newspaper-icon.png)
Outcome of GameStop's completion of 3 at-the-market equity offering programs
GameStop 2024 annual meeting
From Ryan Cohen's statements on June 17 from GameStop's 2024 annual meeting:
- "With respect to retail operations, we plan to continue reducing costs and focusing on profitability."
- "This means a smaller network of stores with an expanded assortment of higher value items that fit into our trade-in model."
FY23 earnings summary article
April 10, 2024
![](assets/icons/newspaper-icon.png)
In fiscal year 2023, GameStop was profitable for the first time in 6 years